- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity knocks! Fantastic two-story, legal, two unit, semi-detached house in high demand area. 24-hour transit service outside your door. Plaza across the street with medical offices and restaurants. Fantastic income potential, or live in one unit and rent the other. Main unit boasts three good size bedrooms, 1.5 bathrooms and in-suite laundry. Legal, newly renovated, spacious one bedroom basement apartment, with separate entrance and in-suite laundry. Lots of parking and large fenced yard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,885 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 31.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.16m x 8.76m | B/I Dishwasher, Window |
Main | Dining | 10.17m x 10.24m | Large Window, Open Concept |
Main | Living | 18.01m x 12.4m | Large Window, Open Concept |
Main | Powder Rm | 5.35m x 3.25m | |
2nd | Prim Bdrm | 14.01m x 12.5m | Large Window |
2nd | 2nd Br | 13.85m x 12.5m | Large Window |
2nd | 3rd Br | 10.33m x 9.42m | Large Window |
Bsmt | Living | 22.24m x 19.16m | Combined W/Kitchen |
Bsmt | Kitchen | 22.24m x 19.16m | Combined W/Living |
Bsmt | Br | 8.76m x 10.24m | Large Window |
Bsmt | Bathroom | 7.74m x 4.82m | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY
Loading WalkScore data...
Loading Mortgage Calculators...