- Property Info
- WalkScore
- Mortgage Info
- Share
Great opportunity to own in a prime location. Investors and first-time home buyers take notice, loads of potential. Separate entrance to Two-bedroom apartment with great income. Main level Has large open concept Living and Dining Rooms, 3 Large Bedrooms, New Flooring and Freshly Painted. Ready to move in. Roof replaced in 2021. Friendly Family Oriented Neighbourhood with Great Schools, Shopping and public transit and all Major Highways within 5 minutes. **** Extras **** shed
shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,165 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 11.81m x 11.78m | |
Ground | Living | 18.18m x 12.86m | Combined W/Dining |
Ground | Dining | 12.7m x 9.38m | Combined W/Living |
Ground | Br | 9.28m x 8.5m | |
Ground | 2nd Br | 12.6m x 9.74m | |
Ground | 3rd Br | 11.81m x 9.68m | |
Ground | Bathroom | 8.33m x 6.96m | |
Bsmt | Bathroom | 7.25m x 7.32m | |
Bsmt | Rec | 9.91m x 20.73m | |
Bsmt | Br | 11.48m x 9.51m | |
Bsmt | Br | 11.55m x 8.79m | |
Bsmt | Kitchen | 11.09m x 7.94m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...