- Property Info
- WalkScore
- Mortgage Info
- Share
Bright bungalow Situated On A Fabulous Lot With Towering Trees in a quiet family neighbourhood. an amazing opportunity to own in this community. Downsize, golf, explore nearby trails, raise your family with three schools and community centre with Pool and many programs amenities all within walking distance, public transit easily accessible. All Major highways are minutes away. Look no further, the potential for this home is wonderful.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $3,112 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.06 x 131.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.4m x 12.93m | Picture Window, South View, Laminate |
Main | Dining | 10.99m x 8.01m | Separate Rm, Laminate |
Main | Kitchen | 11.68m x 8.17m | Walk-Out, East View |
Main | Br | 12.99m x 12.73m | Double Closet, Laminate |
Main | 2nd Br | 9.74m x 8.92m | B/I Closet, Laminate |
Bsmt | Common Rm | 23.92m x 23.49m | Partly Finished |
Bsmt | Other | 11.58m x 10.17m | Partly Finished |
Bsmt | Other | 10.76m x 10.17m | Partly Finished |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: SAGE REAL ESTATE LIMITED
Loading WalkScore data...
Loading Mortgage Calculators...