- Property Info
- WalkScore
- Mortgage Info
- Share
Great All Brick Detached 4 Bedroom Home W/ Sun Filled Solarium W/O Backyard, Situated On A Quiet, Mature Family, Friendly Street With Very Little Traffic Plus Lots Of Big Trees! 2 Kitchen + Separate Entrance To 2 Bedroom Basement Apartment W/ Stone Fire Place! Hardwood Floors, Spacious Kitchen! Great Location Close To Shopping, Transit, Schools, Rec Centre, Downtown, Hwys, Must See It! **** Extras **** All Elf's, 2 Fridges, 2 Stoves, Blinds, Washer/ Dryer, Cac, 200 Amps Electric Breaker. Roof & Roof Insulation Was Replaced 2018, Electrical Board Was Upgraded 2020. Hot Water Tank Is Rental
All Elf's, 2 Fridges, 2 Stoves, Blinds, Washer/ Dryer, Cac, 200 Amps Electric Breaker. Roof & Roof Insulation Was Replaced 2018, Electrical Board Was Upgraded 2020. Hot Water Tank Is Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,318 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.88m x 3.06m | Granite Counter, Ceramic Floor, Ceramic Back Splash |
Main | Breakfast | 4.88m x 3.06m | Ceramic Floor, Window, Combined W/Kitchen |
Main | Sunroom | 6.70m x 2.17m | Ceramic Floor, Skylight, W/O To Yard |
Main | Living | 5.68m x 4.31m | Hardwood Floor, Window, Combined W/Dining |
Main | Dining | 4.29m x 4.31m | Hardwood Floor, W/O To Garage, Combined W/Living |
Upper | Prim Bdrm | 4.89m x 3.37m | Hardwood Floor, Closet, Window |
Upper | 2nd Br | 3.96m x 3.06m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 3.05m x 2.74m | Hardwood Floor, Closet, Window |
Upper | 4th Br | 3.60m x 2.50m | Hardwood Floor, Closet, Window |
Lower | Kitchen | Measurements not available | |
Lower | Family | Measurements not available | |
Lower | Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...